Product Details
Specifications
| Product Model | FH35 |
| Thermal Module | Â |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 20 mK (@25°C),F#=1.0 |
| Detection Range | 1800m |
| Field of View(H × | 7.53°×5.65°/13.2m×9.9m |
| Min. Focusing | 3.5m |
| Aperture | F1.0 |
| Digital Zoom | 1×,2×,4×,8× |
| Focal Length | 35mm |
| Resolution | 384×288 |
| Optical | 3.03 |
| Image Display | Â |
| Palettes | Black hot, white hot, red hot, fusion |
| FFC (Flat Field | Auto,Manual,External Correction |
| Monitor | 0.39 inch, OLED, 1024 ×768 |
| General | Â |
| Protection Level | IP67 |
| Weight | 505g (1.11 lb) |
| Dimension | 190.3 mm × 58.3 mm × 65.2 mm (7.49″ × 2.29″ × 2.57″) |
| Work | From -30°C to 55°C (-22°F to 131°F); Humidity: 90% or Less |
| System | Â |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Hotspot | Yes |
| Standby Mode | Yes |
| Storage | Built-in memory module (64 GB) |
| Hot Track | Yes |
| Power Supply | Â |
| Power | 5V,1.5W |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Battery Operating | 7 hours continuous running with CVBS and hotspot function off (@25°C) |







Reviews
There are no reviews yet.