Product Details
- High-sensitivity GPS and GLONASS satellite reception; tracks in more challenging environments than GPS alone
- Supports Active Weather forecasts and animated weather radar tracking
- Emergency alert reporting lets other Rino 700 series users on the same channel know where to find you in an emergency; tells you position of help on the way
- 3-inch sunlight-readable touchscreen with dual orientation (landscape or portrait view)
Physical & Performance
| Display Size | 1.53” x 2.55” (3.8 x 6.4 cm); 3.0″ diag (7.6 cm) |
| Battery type | removable, rechargeable lithium-ion battery pack; AA battery pack (not included) |
| Display Resolution | 240 x 400 pixels |
| GPS | Yes |
| Dimension | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) |
| Interface | high speed mini USB and NMEA 0183 compatible |
| Waterproof | IPX7 |
| Weight |
12.3 oz (348 g) with battery pack |
| Display Type | 3.0″ transflective, 65K color TFT |
| Battery life | up to 14 hours (up to 18 hours with optional AA battery pack at 2 watts) |
| High-sensitivity receiver | Yes |
Maps & Navigation
| External memory storage | yes (32 GB max microSD™ card) |
| Waypoints/favorites/locations | 10000 |
| Basemap | Yes |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Navigation Track Log | 20000 points, 200 saved tracks |
| Memory/History | 1.7 GB |
| Ability to add maps | Yes |
Features
| Send route selection to MapShare during trip | No |
| Satellite Imagery | no |
| Send waypoints to MapShare during trip | No |
| Transmit power | 5.0 watts, GMRS |
| Active Weather | Yes |
| Contacts | 50 contacts with 2000 track points each |
| Rinex logging | No |
| inReach remote widget | No |
| Pairs with Garmin Connect™ Mobile | Yes |
| Touchscreen | Yes |
| LED beacon flashlight | No |
| inReach remote compatible | No |
| Sun and moon information | Yes |
| Virtual keyboard for custom messaging | No |
| MapShare compatible with tracking | No |
| Geocaching-friendly | Yes (Geocache Live) |
| Send and receive text messages to other inReach device | No |
| GLONASS | Yes |
| Send and receive text messages to SMS and email | No |
| Frequency band | GMRS |
| Displays national, state and local parks, forests, and wilderness areas | no (additional mapping needed) |
| Smart notifications on handheld | Yes |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Custom maps compatible | Yes (500 custom map tiles) |
| Compatible with Earthmate | No |
| Connections Wireless Connectivity |
yes (BLUETOOTH®, ANT+®) |
| LiveTrack | Yes |
| Exchange locations with other inReach device | No |
| Vibration alert | Yes |
| Map segments | 15000 |
| Point-to-point navigation | Yes |
| Picture viewer | Yes |
| Barometric altimeter | Yes |
| Weather | No |
| XERO™ Locations | Yes |
| Interactive SOS | No |
| VOX (voice activation) | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| GPS compass (while moving) | Yes |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | no (additional mapping needed) |
| Range | Up to 32 kms (line of sight) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | no (additional mapping needed) |
| Hunt/fish calendar | Yes |
| Compass | Yes (tilt-compensated 3-axis) |
| Compatible with Garmin Explore™ app | No |
| Tracks | 250 |
| Channels | 80 + 38 CTCSS |
| Galileo | No |
| Garmin Explore website compatible | No |
| Area calculation | Yes |
| MIL-STD-810 | No |
| Squelch codes | 38 (CTCSS); 83 (DCS) |
| Location reporting (send and receive GPS positions) | Yes |
| VIRB® Remote | Yes |





Reviews
There are no reviews yet.