Product Details
 Explore Confidently with the Reliable Handheld GPS
- 2.2â sunlight-readable color display with 240 x 320 display pixels for improved readability
- Preloaded with TopoActive maps with routable roads and trails for cycling and hiking
- Support for GPS and GLONASS satellite systems allows for tracking in more challenging environments than GPS alone
- 8 GB of internal memory for map downloads plus a microSDâą card slot
- eTrex 32x adds a 3-axis compass and barometric altimeter
- Battery life: up to 25 hours in GPS mode with 2 AA batteries
 General:
| Physical dimensions | 2.1″ x 4.0″ x 1.3″ (5.4 x 10.3 x 3.3 cm) |
|---|---|
| Display size | 1.4″ x 1.7″ (3.5 x 4.4 cm); 2.2″ diag (5.6 cm) |
| Display resolution | 240 x 320 pixels |
| Display type | 2.2″ transflective, 65K color TFT |
| Weight | 5 oz (141.7 g) with batteries |
| Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 25 hours |
| Water rating | IPX7 |
| Memory/History | 8GB |
| High-sensitivity receiver | Â |
| Interface | USB |






Reviews
There are no reviews yet.